- Açıklama
Açıklama
| Özellikler | Features |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KOD/CODE | WATT(W) | KELVIN(K) | CRI(RA) | LUMEN(LM) |
|---|---|---|---|---|
| RS-51/10 | 18W | 2700 | >80 | 2520LM |
| RS-51/10 | 18W | 3000 | >80 | 2718LM |
| RS-51/10 | 18W | 4000 | >80 | 2826LM |
| RS-51/10 | 18W | 6500 | >80 | 2826LM |
Reflektör Açıları/Reflector Angles
- 24
- 40
| Özellikler | Features |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KOD/CODE | WATT(W) | KELVIN(K) | CRI(RA) | LUMEN(LM) |
|---|---|---|---|---|
| RS-51/10 | 18W | 2700 | >80 | 2520LM |
| RS-51/10 | 18W | 3000 | >80 | 2718LM |
| RS-51/10 | 18W | 4000 | >80 | 2826LM |
| RS-51/10 | 18W | 6500 | >80 | 2826LM |
Reflektör Açıları/Reflector Angles