- Description
Description
| Özellikler | Features |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KOD/CODE | WATT(W) | KELVIN(K) | LUMEN(LM) | CRI(RA) |
|---|---|---|---|---|
| RS-36/29 | 28W | 2700 | 3346 LM | >80 |
| RS-36/29 | 28W | 3000 | 3499 LM | >80 |
| RS-36/29 | 28W | 4000 | 3605 LM | >80 |
| RS-36/29 | 28W | 6500 | 3657 LM | >80 |
Reflektör Açıları/Reflector Angles
- 40°
| Opsiyonel Özellikleri | Optional Features |
|---|---|
|
|
|
|
| Renk Seçenekleri | Colour options |
|---|---|
|
|
|
|





















